【Core Parameters/Highlights】
- Chassis: Changan Hunter New Energy Extended-Range Chassis China VI
- Power System:
- Engine: Blue Whale New Generation 2.0T
- The maximum power of the range extender is 140KW
- 1500W Solar System
- Size(mm):6409×2265×2995
- Layout Features: Center-mounted door design, rear bed, equipped with dual airline-style seats (premium comfort seating), accommodating up to 4 passengers.
- Appliance Configuration: 150L large-capacity RV refrigerator, 1.5-horsepower household air conditioner
- Entertainment System: Dual overhead TVs with in-car karaoke support
- Sanitary System: Electric Flushing Toilet, 40L Electric Water Heater
- Ideal for: Family or small group trips prioritizing comfort and entertainment
Vehicle configuration information
| Basic Parameters | Basic configuration | ||
| Changan Hunter New Energy Extended-Range Chassis China VI | Paint-Free Finish technology for Entire Yacht Hull | ||
| Total mass ( Kg):3495 | Number of Authorized Members (persons):4 | ||
| Dimensions/Length x Width x Height (mm):6409×2265×2995 | Five-layer insulated body structure | ||
| E0-Grade Lightweight Eco-Friendly Panels for RV use | Thermal break for entire vehicle body | ||
| Welding and Hot-Dip Galvanizing of Manganese Steel Square Tubing for Subframe | Aluminum Square Tube Cage Frame | ||
| Chassis | |||
| Maximum power of dual motors (Ps/rpm) : 200KW/272 horsepower (70KW at the front and 130KW at the rear) | Engine: Blue Whale New Generation 2.0T | ||
| The maximum power of the range extender is 140KW | Transmission: Fixed gear ratio | ||
| Maximum torque (N.m/rpm) : 470N·M | Fuel type: 92# gasoline | ||
| Suspension form: Rear-reinforced six-leaf spring front double wishbone independent suspension | Fuel tank capacity (L) : 70 | ||
| Tire specification: LT265/65R17(All-Terrain) aluminum alloy wheel hub | Wheelbase (mm) : 3430 | ||
| ABS EBD ESC/ESP hill start assist hill descent control Brake assist lateral stability control | Track (mm) : 1610 for the front and 1710 for the rear | ||
| Electric power steering, electronic accelerator pedal | Drive form: Dual-motor four-wheel drive | ||
| 4 speakers 7.5-inch color LCD instrument panel 12.3-inch central control screen | Four-wheel disc brakes | ||
| LED automatic headlights (adjustable Angle) daytime running lights | Keyless entry, remote key via mobile phone | ||
| High-definition panoramic parking camera (540) driver and front passenger airbags | Automatic transmission with manual mode cruise control | ||
| Steering wheel adjustment (up and down adjustment) | Electrically adjustable rearview mirrors defrosting heating | ||
| GPS BeiDou online navigation car KTV | Remote interaction OTA upgrade | ||
| System Configuration | Waterway system | Circuits and safety systems | Home appliance configuration |
| 260L clean water tank | 31.18KW·H 12KW·H lithium iron phosphate battery | 150L RV refrigerator (Frosty) | |
| 83L grey water tank | External Power Output: 6 kW | Dual-Sided Ceiling-Mounted TV | |
| 100L black water tank | 1500W solar system | 1.5-horsepower household air conditioner | |
| Gravity pressure water inlet | 6KW high-frequency charging and reversing integrated machine | Bathroom exhaust fan (side exhaust) | |
| Environmentally friendly and antibacterial water pipe | Integrated electronic control system | 40L electric water heater | |
| Low-maintenance booster water pump | Automotive-grade finished wiring harnesses | Customized decorative main light | |
| Electric valve for sewage and drainage | Four-channel surveillance | Electric crushing toilet | |
| Food-grade rotational molding process mold water tank | Reversing panoramic camera, streaming media rearview mirror | carplay | |
| CO smoke alarm | |||
| Dry powder fire extinguisher | |||
| Upper Assembly Configuration |
Body configuration | Interior configuration | Kitchen and bathroom configuration |
| The entire vehicle body achieves thermal break bridge | Double bed (forehead) 2040X1300mm | Anti-slip, waterproof and moisture-proof bottom support for the bathroom | |
| Five-layer insulated body structure | Double bed (rear) 2040X1090mm | Lighted vanity mirror | |
| High-strength aluminum square tube cage frame | The rear bed is decorated with reading lamps | Constant-temperature shower head | |
| Welding and hot-dip galvanizing of manganese steel square tubes for subframe anti-corrosion | Dual aviation seats | Triangular storage rack | |
| Insulation process forehead (top integral mold) | Electric folding table | Towel rack | |
| Electric sunshade | Special floor cover for high-end recreational vehicles | Wear-resistant kitchen countertop | |
| Two-stage electric pedal (anti-collision) | Combination storage cabinet | Customized vegetable sink cup washer | |
| Outdoor showerhead | Hardware (Dongwu) | Independent faucet | |
| Three trailer bars | Back bed background wall | Outdoor pull-out kitchen counter | |
| 13,500 pounds front winch | Ceiling of the back bed | ||
| Air suspension 2 external air nozzles | Storage bin lighting | ||
| Manual parking outriggers | International universal socket | ||
| Full-size spare tire | |||
| Window/Door | |||
| Double-layer acrylic window (Sanqiao) | |||
| European-style RV special Door (Sanqiao) | |||
leave a comment